Tuition Information (January 2027 Term)
Mirai no Mori Gakuen
*USD values are estimated based on the exchange rate as of May 2026 (1 JPY ≈ 0.0063 USD).
1. Details of the School Fees for 15 Months
Please make a one-time payment of the following fees by the designated date. All payments must be made in Japanese Yen (JPY).
| No. | Fee Description | JPY (¥) | USD ($) |
|---|---|---|---|
| 1 | Admission Fee | 70,000 | 438.78 |
| 2 | Tuition (15 Months) | 825,000 | 5,171.31 |
| 3 | Textbooks | 43,000 | 269.54 |
| 4 | Facility Fee | 50,000 | 313.41 |
| 5 | EJU Exam Fee (1 session) | 23,000 | 144.17 |
| 6 | National Health Insurance | 50,000 | 313.41 |
| 7 | Bicycle Insurance | 15,000 | 94.02 |
| Total | 1,076,000 | 6,744.64 | |
2. Payment Timeline & Estimated Initial Costs
| Timeline | Action / Item | JPY (¥) | USD ($) |
|---|---|---|---|
| 2026 July | Application Fee (Paid after passing the interview) | – | – |
| 2026 (End of November) | Tuition Payment (Paid after COE issuance) | 1,076,000 | 6,744.64 |
| January-February 2027 Arrival & Enrollment *Please bring cash upon arrival |
One-way Flight to Japan | 120,000 | 752.42 |
| Initial Rent & Fees (Deposit, insurance, etc. Split if sharing a room) | 110,000 | 689.72 | |
| Living Expenses for one month(Food, utilities, gas) | 40,000 | 250.81 | |
| Bicycle Purchase | 20,000 | 125.40 | |
| Mobile Phone Purchase | 80,000 | 501.62 | |
| 1-Month Rent (Split if sharing a room) | 40,000 | 250.81 | |
| Total Estimated Initial Cost | 1,486,000 | 9,317.52 | |
4. Higher Education Estimates (University)
| Timeline | School Type | Estimated Tuition (JPY) | Estimated Tuition (USD) |
|---|---|---|---|
| Around Dec 2028 (Upon acceptance) |
Public University | 800,000 | 5016.16 |
| Private University | 800,000 – 1,200,000 | 5016.16- 7524.24 |
5. Estimated Part-Time Income & Savings
| Description | JPY (¥) | USD ($) |
|---|---|---|
| Monthly Income (Part-time, 28 hours/week) | 100,000 | 627.02 |
| Monthly Savings (Income minus rent and living expenses) | 20,000 | 125.40 |
| Total Savings (March 2027 – March 2028, 13 months) | 180,000 | 1,128.06 |
Note: Any surplus funds will be refunded after graduation.
